<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Open Algorithm</title>
	<atom:link href="http://www.theopenalgorithm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenalgorithm.com</link>
	<description>Scientific SEO</description>
	<lastBuildDate>Wed, 31 Oct 2012 13:56:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Scientific SEO</itunes:summary>
	<itunes:author>The Open Algorithm</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theopenalgorithm.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Scientific SEO</itunes:subtitle>
	<image>
		<title>The Open Algorithm</title>
		<url>http://www.theopenalgorithm.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theopenalgorithm.com</link>
	</image>
		<item>
		<title>The Future of TheOpenAlgorithm</title>
		<link>http://www.theopenalgorithm.com/the-project/the-future-of-theopenalgorithm/</link>
		<comments>http://www.theopenalgorithm.com/the-project/the-future-of-theopenalgorithm/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:56:59 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=882</guid>
		<description><![CDATA[After an incredible few days at SearchLove I realised I kept getting the same question from SEOs who have been following TOA, &#8220;are you still working on that correlation thing?&#8221; Shit, YES, I did take a break to work on some other stuff but I&#8217;ve been working my balls off learning SQL, taking courses on [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/the-project/the-science-of-correlation-studies/"     class="crp_title">The Science of Correlation Studies</a></li><li><a href="http://www.theopenalgorithm.com/other/why-you-shouldnt-monetize-your-new-blog/"     class="crp_title">What Mark Zuckerburg Can Teach You About Blogging</a></li><li><a href="http://www.theopenalgorithm.com/about/"     class="crp_title">About</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/the-project/the-future-of-theopenalgorithm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finally Killing Off Keyword Density</title>
		<link>http://www.theopenalgorithm.com/myths/killing-off-keyword-density/</link>
		<comments>http://www.theopenalgorithm.com/myths/killing-off-keyword-density/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:50:52 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=869</guid>
		<description><![CDATA[As much as any SEO worth their salt knows that keyword density is not a ranking factor, there are some out there that still believe it is a signal in the Google algorithm or somehow is related to ranking well in Google. Often this myth is perpetrated by the untrained eye, or sold by the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/the-project/the-science-of-correlation-studies/"     class="crp_title">The Science of Correlation Studies</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/myths/killing-off-keyword-density/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why Google&#8217;s Algorithm Doesn&#8217;t Care What You Write</title>
		<link>http://www.theopenalgorithm.com/correlation-data/in-content-factors/</link>
		<comments>http://www.theopenalgorithm.com/correlation-data/in-content-factors/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:43:53 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[Correlation Data]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=866</guid>
		<description><![CDATA[Most SEOs understand that on page factors have and will continue to decline in importance within the Google algorithm and SEO. We all know that Google takes no notice of the meta keywords tag, and little notice of other tags, markups and HTML structures which has been backed up with my data. But &#8220;in content&#8221; factors [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/correlation-data/in-content-factors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Links &#8211; Huge Correlation Between Link Building and Google Ranking</title>
		<link>http://www.theopenalgorithm.com/correlation-data/links/</link>
		<comments>http://www.theopenalgorithm.com/correlation-data/links/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:14 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[Correlation Data]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=827</guid>
		<description><![CDATA[Links have been an integral part of SEO since Google joined the scene. But recently link building&#8217;s popularity has taken a bit of a hit, with many believing that Google have reduced its weighting of PageRank in the algorithm. The emergence social signals and other factors indicating user satisfaction have according to many within the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/correlation-data/links/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Domain Authority</title>
		<link>http://www.theopenalgorithm.com/correlation-data/domain-authority/</link>
		<comments>http://www.theopenalgorithm.com/correlation-data/domain-authority/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:01:53 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[Correlation Data]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=805</guid>
		<description><![CDATA[New Correlation Data Suggests Enhanced Importance of Site Wide SEO &#160; SEO&#8217;s are huge believers in signals relating to Google&#8217;s overall perception of a website. It makes a lot of sense, if Google can understand that Wikipedia&#8217;s articles are typically of a higher standard than eHow&#8217;s then they can make better decisions on the quality [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/correlation-data/domain-authority/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>On Page Factors Correlation Data</title>
		<link>http://www.theopenalgorithm.com/correlation-data/on-page-factors/</link>
		<comments>http://www.theopenalgorithm.com/correlation-data/on-page-factors/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:00:29 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[Correlation Data]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=793</guid>
		<description><![CDATA[Sometimes the least interesting results are the most interesting. Long gone are the days of stuffing meta data and H1 tags full of keywords and getting high rankings, all SEOs worth their salt know that. What we will see, over the course of this post is a shocking lack of correlation for the traditional factors [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/correlation-data/on-page-factors/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Domain Name SEO</title>
		<link>http://www.theopenalgorithm.com/correlation-data/domain-name-seo/</link>
		<comments>http://www.theopenalgorithm.com/correlation-data/domain-name-seo/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:20:19 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[Correlation Data]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=717</guid>
		<description><![CDATA[Last week I published data on 342,740 domains that I extracted from the dataset I have built for TheOpenAlgorithm project. What I looked at was mostly from a user&#8217;s point of view, not very scientific but pretty significant. I wanted to show, what the user was used to/found normal in terms of domains. What domain [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/correlation-data/domain-name-seo/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Science of Correlation Studies</title>
		<link>http://www.theopenalgorithm.com/the-project/the-science-of-correlation-studies/</link>
		<comments>http://www.theopenalgorithm.com/the-project/the-science-of-correlation-studies/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:38:19 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=719</guid>
		<description><![CDATA[The initial part of my project to bring more science to SEO is based on doing a correlation analysis on individual potential factors within the Google algorithm. An incredibly important part of the project is making an impact on how SEOs and webmasters do business, a core to taking action based on correlation studies is to [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/about/"     class="crp_title">About</a></li><li><a href="http://www.theopenalgorithm.com/myths/killing-off-keyword-density/"     class="crp_title">Finally Killing Off Keyword Density</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/in-content-factors/"     class="crp_title">Why Google&#8217;s Algorithm Doesn&#8217;t Care What You&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/the-project/the-science-of-correlation-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I Learnt About 342,740 Domains</title>
		<link>http://www.theopenalgorithm.com/the-project/domain-data/</link>
		<comments>http://www.theopenalgorithm.com/the-project/domain-data/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:19:16 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=640</guid>
		<description><![CDATA[I recently did a parse of 12,573 keywords, extracting the top 100 results per keyword on Google. And after cleaning up the data I was left with over 1.2 million web pages and 342,740 unique domains. For the last week or so I have been looking for interesting information within this mountain of data. I [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/the-project/interesting-google-parse-data/"     class="crp_title">Interesting Google Parse Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/on-page-factors/"     class="crp_title">On Page Factors Correlation Data</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/the-project/domain-data/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Interesting Google Parse Data</title>
		<link>http://www.theopenalgorithm.com/the-project/interesting-google-parse-data/</link>
		<comments>http://www.theopenalgorithm.com/the-project/interesting-google-parse-data/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:18:45 +0000</pubDate>
		<dc:creator>Mark Collier</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://www.theopenalgorithm.com/?p=586</guid>
		<description><![CDATA[I recently completed an automatic searching of Google of 12,573 keywords. I extracted the top 100 results for those keywords, so around 1.2 million web pages and 342,740 unique domains. This is the dataset I am working off of for the initial round of The Open Algorithm Project. Over the last two days I&#8217;ve been pouring [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.theopenalgorithm.com/the-project/domain-data/"     class="crp_title">What I Learnt About 342,740 Domains</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/links/"     class="crp_title">Links &#8211; Huge Correlation Between Link Building and&hellip;</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-name-seo/"     class="crp_title">Domain Name SEO</a></li><li><a href="http://www.theopenalgorithm.com/correlation-data/domain-authority/"     class="crp_title">Domain Authority</a></li><li><a href="http://www.theopenalgorithm.com/the-project/young-scientist-2011/"     class="crp_title">Young Scientist 2011</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.theopenalgorithm.com/the-project/interesting-google-parse-data/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
